πͺTokenomics
Max Supply: 1,000,000,000 Tokens
Initial Supply: 100,000,000 Tokens
IDO Price: 0.008$
Total Supply | Percent | Vesting | |
---|---|---|---|
Play to Earn * | 600M | 60% | 40 Months |
IDO | 100M | 10% | |
Team | 80M | 8% | 36 Months |
CEX Listing | 50M | 5% | |
Marketing | 50M | 5% | 36 Months |
DEX Liquidity | 50M | 5% | |
Community (Airdrops / Rewards / Referral) | 40M | 4% | 24 Month |
Development | 30M | 3% | 18 Months |
Vesting tokens locked unicrypt.network platform and vesting over time based on the vesting plan. You can see more details in the Chain of Legends Token Vesting Google Sheet. * 600 million Play-to-Earn reward pool locked on pinksale lock platform
View Token Burn Details
Last updated