πͺTroops
Last updated
Last updated
In Barracks, you can train units. Some of the units are not trainable in barracks, but you can find them on adventures.
Name | Damage | Defence | Resources |
---|---|---|---|
Warrior | 50 Physical Damage Attack Range: 1 | Armor: 100 HP: 200 Magic Resistance: 20 | CLEG: 100, Iron: 30 |
Archer | 40 Physical Damage Attack Range: 2 | Armor: 30 HP: 120 Magic Resistance: 20 | CLEG: 100, Iron: 20 |
Guardian | 40 Physical Damage Attack Range: 1 | Armor: 200 HP:300 Magic Resistance: 20 +30 team armor | CLEG: 150, Iron: 100 |
Knight | 100 Physical Damage Attack Range: 1 | Armor: 150 HP: 400 Magic Resistance: 20 | CLEG: 300, Iron: 100 |
Mage | 50 Magical Damage Attack Range: 3, 17 Healing*** | Armor: 20 HP: 100 Magic Resistance: 20 +30 team Magic Resist | CLEG: 160, Iron 25 |
Catapult | 150 AOE** Physical Damage Range: 4 | Armor: 300 HP: 500 Magic Resistance: 20 | CLEG: 1000, Iron: 400, Stone: 500 |
Dragon | 100 AOE Magical Damage Range: 2 | Armor: 200 HP: 500 Magic Resistance: 20 | 1% Drops in dungeons |
Goblin | 20 Physical Damage Range: 1 | Armor: 50 HP: 200 Magic Resistance: 20 | 10% Drops in dungeons |
Big Jack | 40 Physical Damage Range: 1 | Armor: 100 HP: 400 Magic Resistance: 50 | 7% Drops in Treasure Islands |
Red Hunter | 60 Physical Damage Range: 5 | Armor: 50 HP: 300 Magic Resistance: 100 | 3% Drops in Treasure Islands |
Captain Leroy | 150 AOE Magical Damage Range: 7 | Armor: 100 HP: 1000 Magic Resistance: 100 | 1% Drops in Treasure Islands |
** AOE (Area of effect): Deals damage to units within 1 range distance of the target unit.
*** Mage will heal an ally with lowest health in each turn
Units earn experience (XP) in battles. When they get enough XP, they will upgrade to the next Level. by upgrading to new levels, units' HP, Attack Damage, and Healing will increase by 50%. For ranged units, they will get 1 more attack range every 3 levels. For example, the table below shows the stats of Archer at each Level.
Level | XP required | Attack | HP | Attack Range |
---|---|---|---|---|
1 | - | 30 | 120 HP | 2 |
2 | 100 | 45 | 180 HP | 2 |
3 | 150 | 68 | 270 HP | 2 |
4 | 225 | 101 | 405 HP | 3 |
5 | 338 | 152 | 608 HP | 3 |
6 | 506 | 228 | 911 HP | 3 |
7 | 759 | 342 | 1367 HP | 4 |
8 | 1139 | 513 | 2050 HP | 4 |
9 | 1709 | 769 | 3075 HP | 4 |
10 | 2563 | 1153 | 4613 HP | 5 |
Each troop earns 10 XP if they win the battle, but if they lose the battle, troops will earn 5 XP. Required XP for level up to level 2 is 100 and for next levels is previous level required XP + 50%. For example: Troop level 1 requires 100 XP to level up, and troop level 2 needs 150 XP to reach to the next level.
You can combine 2 units with the same level to get 1 stronger unit with one level higher. The XP of the new unit is equivalent to the average of previous units.
Example: if you combine two warriors with Level 3 and the first one has 100 XP and the second one has 150 XP, then you will get a new warrior with level 4 and 125 XP