βοΈBuildings
Resource buildings help you to gather CLEG tokens, Stone, and Iron to make your progress in the game. Resource buildings have Health. They lose 2 HP per day and will stop working when their HP reaches 0. You can repair them by paying the game's token. Buildings Lose 5% of their performance by losing every 20 HP. The repair cost to recover 100 HP is 50% of the building value (the cost to build and upgrade the building to reach the current level).
Resource buildings also have a capacity. You have to collect their resources before they get full and stop working.
CLEG Token Mine
Level 0 is free for all. Everyone has a free CLEG Mine with 25 CLEG Production Per day. Capacity: 25 CLEG.
Level | Upgrade Time | Cost | Production * | 1 HP Repair** | Capacity * |
---|---|---|---|---|---|
0 | 0 hours | Free | 25 | 0 | 25 |
1 | 6 hours | 1,000 CLEG | 50 CLEG | 5 CLEG | 50 CLEG |
2 | 12 hours | 1,000 CLEG | 95 CLEG | 10 CLEG | 100 CLEG |
3 | 24 hours | 2,000 CLEG | 181 CLEG | 20 CLEG | 200 CLEG |
4 | 36 hours | 4,000 CLEG | 343 CLEG | 40 CLEG | 400 CLEG |
5 | 48 hours | 8,000 CLEG | 652 CLEG | 80 CLEG | 800 CLEG |
6 | 60 hours | 16,000 CLEG | 1,238 CLEG | 160 CLEG | 1600 CLEG |
7 | 72 hours | 32,000 CLEG | 2,352 CLEG | 320 CLEG | 3200 CLEG |
8 | 84 hours | 64,000 CLEG | 4,469 CLEG | 640 CLEG | 6400 CLEG |
* Production per day and Capacity numbers are related to cycle 1. In the next cycles, the production will be reduced. Read more about Mining Cycles.
** Cost for repair for each missing Health.
Stone Mine
Level | Upgrade Time | Cost | Production * | Capacity * |
---|---|---|---|---|
1 | 12 hours | 400 CLEG | 100 Stone | 100 Stone |
2 | 24 hours | 400 CLEG, 400 Stone | 190 Stone | 200 Stone |
3 | 36 hours | 800 CLEG, 800 Stone | 361 Stone | 400 Stone |
4 | 48 hours | 1600 CLEG, 1600 Stone | 686 Stone | 800 Stone |
5 | 60 hours | 3200 CLEG, 3200 Stone | 1303 Stone | 1600 Stone |
6 | 72 hours | 6400 CLEG, 6400 Stone | 2476 Stone | 3200 Stone |
7 | 84 hours | 12800 CLEG, 12800 Stone | 4705 Stone | 6400 Stone |
8 | 96 hours | 25600 CLEG, 25600 Stone | 8939 Stone | 12800 Stone |
* Production per day and Capacity numbers are related to cycle 1. In the next cycles, the production will be reduced. Read more about Mining Cycles.
Iron Mine
Level | Upgrade Time | Cost | Production * | Capacity * |
---|---|---|---|---|
1 | 12 hours | 500 CLEG, 500 Stone | 100 Iron | 100 Iron |
2 | 24 hours | 500 CLEG, 500 Stone, 500 Iron | 190 Iron | 200 Iron |
3 | 36 hours | 1000 CLEG, 1000 Stone, 1000 Iron | 361 Iron | 400 Iron |
4 | 48 hours | 2000 CLEG, 2000 Stone, 2000 Iron | 686 Iron | 800 Iron |
5 | 60 hours | 4000 CLEG, 4000 Stone, 4000 Iron | 1303 Iron | 1600 Iron |
6 | 72 hours | 8000 CLEG, 8000 Stone, 8000 Iron | 2476 Iron | 3200 Iron |
7 | 84 hours | 16000 CLEG, 16000 Stone, 16000 Iron | 4705 Iron | 6400 Iron |
8 | 96 hours | 32000 CLEG, 32000 Stone, 32000 Iron | 8939 Iron | 12800 Iron |
* Production per day and Capacity numbers are related to cycle 1. In the next cycles, the production will be reduced. Read more about Mining Cycles.
Barracks
Barracks are used to train troops and heal them after a battle. Train speed / Combine Time: 12 hours. Healing 10 per hour. Capacity: 5.
By upgrading barracks, Capacity will increase by 2 per level. And Armor, Damage, and Magic Resistance of units will increase by 10% per level.
Level | Upgrade Time | Cost | Healing/Day * | Capacity | Bonus Stats ** |
---|---|---|---|---|---|
1 | 12 hours | 1000 CLEG, 1000 Stone, 1000 Iron | 240 HP | 5 Units | 0% |
2 | 24 hours | 1000 CLEG, 1000 Stone, 1000 Iron | 480 HP | 7 Units | 5% |
3 | 36 hours | 2000 CLEG, 2000 Stone, 2000 Iron | 960 HP | 9 Units | 10% |
4 | 48 hours | 4000 CLEG, 4000 Stone, 4000 Iron | 1920 HP | 11 Units | 20% |
5 | 60 hours | 8000 CLEG, 8000 Stone, 8000 Iron | 3840 HP | 13 Units | 40% |
6 | 72 hours | 16000 CLEG, 16000 Stone, 16000 Iron | 7680 HP | 15 Units | 80% |
7 | 84 hours | 32000 CLEG, 32000 Stone, 32000 Iron | 15360 HP | 17 Units | 160% |
8 | 96 hours | 64000 CLEG, 64000 Stone, 64000 Iron | 30720 HP | 19 Units | 320% |
* Healing/Day: When units are injured in battles, their HP will recover in Barracks equal to Healing/Day divided by injured soldiers per day. For Example, If Barrack's Healing/Day is 240 and there are 10 injured units, each unit will receive 24 HP per day.
** Bonus Stats will add to Units' Damage, Armor, Magic Resistance, and Healing Power.
Upgrades
Upgrades take time depending on the building level. You can pay 10% more resources to have 24 hours deducted from the remaining upgrade timer. For example, for a building that needs 1000 tokens and 3 days to get upgraded, you can pay 1300 tokens to upgrade your building instantly.
Last updated